| General Information | |
|---|---|
| Manufacturer | Lenovo Group Limited |
| Manufacturer Part Number | 8991DFU |
| Manufacturer Website Address | www.lenovo.com/us/en/ |
| Product Line | ThinkCentre |
| Product Series | A60 |
| Product Model | 8991DFY |
| Product Name | ThinkCentre A60 Desktop |
| Product Type | Desktop Computer |
| Processor & Chipset | |
| Processor | 1 x AMD Athlon 64 X2 4400+ Dual Core 2.3GHz |
| Processor Technology | AMD64 Technology |
| Processor Technology | HyperTransport Technology |
| Bus Speed | 2000MHz |
| Cache | 1MB L2 Cache |
| Memory | |
| Standard Memory | 1GB |
| Maximum Memory | 4GB |
| Memory Technology | DDR2 SDRAM |
| Memory Standard | DDR2-533/PC2-4200 |
| Memory Slots | 2 Total/1 Free |
| Storage | |
| Hard Drive | 160GB Serial ATA 7200 rpm |
| Optical Drive | Combo Drive - CD-RW/DVD-ROM |
| Removable Storage Drives | Not Included |
| Controllers | |
| Controller | Serial ATA |
| Display & Graphics | |
| Graphics Controller | nVIDIA GeForce 6100 DDR SDRAM Integrated |
| Display Resolution | 1920 x 1440 (Graphics Card) |
| Color Support | 16.7 Million Colors (Graphic Card) |
| Network & Communication | |
| Network | Broadcom Gigabit Ethernet - IEEE 802.3ab |
| I/O Expansions | |
| Expansion Bays | Drive Bay (4 Total/2 Free) |
| Expansion Slots | PCI Express x16 (1 Total/1 Free) |
| Expansion Slots | PCI Express x1 (1 Total/1 Free) |
| Expansion Slots | PCI (2 Total/2 Free) |
| Input Devices | |
| Keyboard | USB Keyboard |
| Pointing Device | USB Mouse |
| Interfaces/Ports | |
| Ports | 1 x VGA |
| Ports | RJ-45 Network |
| Ports | 1 x IEEE 1284 Parallel |
| Ports | 1 x 9-pin DB-9 Serial |
| Ports | 1 x mini phone Microphone Front |
| Ports | 1 x 6-pin mini-DIN (PS/2) Mouse |
| Ports | 1 x 6-pin mini-DIN (PS/2) Keyboard |
| Ports | 1 x mini phone Audio Line Out Front |
| Ports | 4 x 4-pin Type A USB 2.0 - USB Rear |
| Ports | 2 x 4-pin Type A USB 2.0 - USB Front |
| Software | |
| Operating System | Windows Vista Business |
| Software Included | Productivity Applications: |
| Power Description | |
| Input Voltage | 110V AC |
| Input Voltage | 220V AC |
| Physical Characteristics | |
| Color | Black |
| Case Style | Tower |
| Miscellaneous | |
| Package Contents | |
-

No comments:
Post a Comment